We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Large accuracy gear reducer for sale
1) Little quantity
two) Huge transmission torque
three) Substantial efficiency
4) Reduced consumption
ept gearbox series are transmission products, which are specially made for one-screw extruder with substantial precision, challenging gear surface area, accompany with thrust. Adopting the technical technical specs stipulated in JB/T9050.1-1999, all ept gearboxes are developed accordingly.
Primary Functions:
1. The content of gear is the substantial toughness alloy steel, it is manufactured by carburizing, quenching (and other heat therapy), gringding method at previous. The gear is in large precison ( 6 grade ) and large hardness ( reaches HRC54-sixty two). Aside from, it functions lower noise when running.
two. It is made up of substantial bearing ability thrust, which is carried out reputable and can stand up to larger axial thrust.
3. All the products are handled by compelled lubrication and cooling program other than extremely few modest specification products.
four. ept sequence gearbox is adopted by 6-side processing box. Its normal set up is horizontal, but can also be modified to vertical set up according to customer’s requirment.
5. Efficiency transmission, reduced noise, lengthy operaton time.
Our firm :
Why select us?
A> extended time experience and history
B> lengthy time nitriding remedy and heating therapy by by itself
C>advanced Fanuk sequence CNC personal computer-controlled milling equipment
D>depth gap drilling equipment in 10meters length, which ensure the straigtnss of barrel within.
E> CAD drawing affirmation before start off generating
F> Prompt after sale provider
G>Land owner and registration capital 25, 000, 000RMB
If there is any difficulty, you can get in touch with with us at any time, we will reply you as before long as possible!
Type | Spec | Input Energy(kw) | N( enter) | N(output) | Output Torque | Permitted axial thrust of output shaft(KN) | Screw Diameter | Length-diameter ratio |
(N@m) | ||||||||
ZLYJ | 112-eight | 5.5 | 800 | 100 | 525 | 35 | Ø35 | 25:01:00 |
133-8 | 8 | 800 | 100 | 764 | 39 | Ø50 | 25:01:00 | |
146-10 | eleven | a thousand | 100 | 1050 | 54 | Ø55 | twenty five:01:00 | |
173-ten | 18.five | 900 | ninety | 1962 | a hundred and ten | Ø65 | twenty five:01:00 | |
200-12.5 | 30 | one thousand | eighty | 3581 | one hundred fifty five | Ø75 | 25:01:00 | |
225-12.five | 45 | 1000 | 80 | 5371 | a hundred and eighty | Ø90 | 25:01:00 | |
250-sixteen | fifty five | 1120 | 70 | 7503 | 192 | Ø105 | twenty five:01:00 | |
280-sixteen | seventy five | 960 | sixty | 7643 | 258 | Ø110 | 25:01:00 | |
315-16 | eighty five | 960 | sixty | 13528 | 287 | Ø120 | twenty five:01:00 | |
330-16 | 110 | 960 | 60 | 17507 | 360 | Ø135 | 25:01:00 | |
375-16 | 132 | 960 | sixty | 21008 | 390 | Ø150 | 25:01:00 | |
395-16 | 185 | 960 | sixty | 29442 | 400 | Ø160 | 25:01:00 | |
420-sixteen | a hundred and sixty | 960 | sixty | 31831 | 430 | Ø160 | twenty five:01:00 | |
420-16 | 220 | 960 | sixty | 31831 | 430 | Ø170 | 25:01:00 | |
450-twenty | 213 | 1000 | sixty | 40640 | 500 | Ø160/Ø170 | 25:01:00 | |
560-seventeen | 540 | 1000 | 50 | 84034 | seven hundred | Ø200 | twenty five:01:00 | |
630-10 | 540 | a thousand | 50 | 15712 | 770 | Ø250 | 25:01:00 |
The use of authentic equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, approved, or made by the OEM.