We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
makes certain the security and regularity of the important operate of parts.One particular Our products are applied in several fields.element of our software consulting is that we have been gathering and combining the encounter in chain and sprocket programs in different regions for many years. This is especially intriguing for us each time consumers strategy us with some exceeding and difficult demands. Regular strands have an even amount of pitches, pin back links, and roller backlinks. A roller chain strand can be shortened by taking away hyperlinks and lengthened by adding total or a 50 % back links (offset backlinks). Welded Steel Mill Chain and EPT Chain are fabricated, with alloy steel according to your need
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, 20#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Heat treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface area: Shot peening, black, blue or authentic
five, Deal way: Plastic bag+ carton box+ plywood case
We are a major maker of mechanical transmission spare elements, as well as a number of years a single of reputable and reputable distributors for European, The us, Iran industry and many others. Our major objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and so forth.
Chain No. | Pitch | Bush diameter | Width between inner plates at two small ends | Pin diameter | Outside width between plates at two small ends(or Barrel length) | Pin length | Depth of chain plates | Plate thickness | Ultimate tensile strength | Weight per meter |
mm | mm | REXNORD | mm | Min (mm) | Max(mm) | mm | mm | lbs | Kg/m | |
WD102 | 5inch(127mm) | 38.10mm | 6.5inch | 0.75inch(19.05mm) | 7.75inch(197.1mm) | 9.13inch(244.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 16.37 |
WDH102 | 55000 | |||||||||
WD104 | 6inch(152.4mm) | 38.10mm | 4.13inch | 0.75inch(19.05mm) | 5.38inch(136.9mm) | 6.75inch(181.4mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 13.39 |
WDH104 | 55000 | |||||||||
WD110 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 17.86 |
WDH110 | 55000 | |||||||||
WD113 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.88inch(22.22mm) | 10.63inch(270.2mm) | 12.5inch(322.3mm) | 1.5inch(38.1mm) | 0.5inch(12.7mm) | 48000 | 26.seventy nine |
WDH113 | 57000 | |||||||||
WD120 | 6inch(152.4mm) | 38.10mm | 8.75inch | 0.88inch(22.22mm) | 10.25inch (260.35mm) | 12.1inch(307.34mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 29.76 |
WDH120 | 79000 | |||||||||
WD112 | 8inch(203.2mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 14.88 |
WDH112 | 55000 | |||||||||
WD116 | 8inch(203.2mm) | 38.10mm | 13inch | 0.75inch(19.05mm) | 14.13inch(359.1mm) | 15.5inch(405.9mm) | 2inch(50.8mm) | 0.5inch(twelve.7mm) | 55000 | 19.35 |
WDH116 | 59000 | |||||||||
WD118 | 8inch(203.2mm) | 50.80mm | 13.3inch | 0.88inch(22.22mm) | 14.88inch (378.2mm) | 16.8inch(431.1mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 31.25 |
WDH118 | 79000 | |||||||||
WD480 | 8inch(203.2mm) | 50.80mm | 11.2inch | 0.88inch(22.22mm) | 12.75inch(324.1mm) | 14.6inch(377.9mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 26.seventy nine |
WDH480 | 79000 |
Our generation workshop:
Our assembled workshop:
Our inspection workshop:
Our some solution catalog:
At current, For South American, European, and Asian marketplace, our excellent items are fabricated in accordance to your necessity and our top quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do organization collectively, and appear forward to hearing from you soon
Basic Info | |
Scope of organization | Manufacture, layout and export the steel chains, iron chains, equipment hobbing device and sprockets and many others developed in 1995 |
Chains factory | 1 Assembly workshop of chains |
two EPT workshop of chains | |
three Warmth-treatment method workshop | |
4 Te EPT workshop | |
five Finished chains workshop | |
six Warehouse | |
Overall workers | 220 personnel |
Variety of designers | 6-8 staff |
Amount of Method engineers | five staff |
Variety of QC engineers | six workers |
Overall Income Sum | Over 800 countless numbers RMB=127 countless numbers USD (2011) |
Export ratio | More than eighty% |
Certificates | ISO 9001: 2000 |
SGS |
The use of first equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the detailed substitution elements contained herein are not sponsored, accredited, or made by the OEM.